SIZE GUIDE
(In inches)
P.S : The measurements below are body measurements

SIZE BUST WAIST HIPS
XXS 30 24 33
XS 32 26 35
S 34 28 37
M 36 30 39
L 38 32 41
XL 40 34 43
XXL 42 36 45
Custom sizes can be made kindly contact on email - Info@moonchildbyrianta.com

(In CMS)

SIZE BUST WAIST HIPS
XXS 76.2 60.96 83.82
XS 81.28 66.04 88.9
S 86.36 71.12 93.98
M 91.44 76.2 99.06
L 96.52 81.28 104.14
XL 101.6 86.36 109.22
XXL 106.68 91.44 114.3
Custom sizes can be made kindly contact on email - Info@moonchildbyrianta.com